Sold Out $ 2.29
| Origin: | Netherlands |
| Ingredients: | Wheat malt |
| Form: | Whole grain |
| Color: | 300º Lovibond |
| Moisture: | 4.5% max |
| Usage Rate: | Up to 5% |
| Extract (dry basis): | 75% (min) |
$ 2.99
| Origin: | Netherlands |
| Ingredients: | Barley malt |
| Form: | Whole grain |
| Color: | 105º - 120° Lovibond |
| Usage Rate: | 5 - 40% |
| Moisture: | 4.5% max. |
| Extract (dry basis): | 76% min. |
Sold Out $ 2.39
| Form: | Whole Malted Grain |
| Ingredients: | Rye |
| Color: | 80º Lovibond |
| Origin: | United States |
| Usage Rate: | Up to 15% |
$ 20.49
| Form: | Whole Malted Grain |
| Ingredients: | Rye |
| Extract FG: | 84% min. |
| Color: | 3.7º Lovibond |
| Moisture: | 4.5% max. |
| Diastatic Power: | 105°L |
| Origin: | United States |
| Usage Rate: | Up to 50% |
Sold Out $ 16.59
| Origin: | United Kingdom |
| Ingredients: | 2-Row Barley Malt |
| Form: | Whole grain |
| Color: | 19.3 - 26.9° Lovibond (50 - 70 EBC) |
| Moisture: | 5.0% max |
| Usage Rate: | Up to 15% |