Sold Out $ 18.99
| Flavor: | Black Cherry |
| Form: | Liquid |
| Net Weight: | 8oz (226g) |
| Net Volume: | 5.69 US fl oz (226mL) |
| Ingredients: | Cane Sugar, Dextrose, Fructose, Plant Extractives, Food Acids (citric acid, ascorbic acid), Cherry, Natural Flavor |
| Allergen Information: | Produced in a facility that uses milk, tree nuts, peanuts, soy, eggs and wheat. |
| Compliance: | Kosher and TTB approved. |
Food Use Level: 3 - 5% by weight (30 - 50:1000).
Beverage Use Level: 0.5 - 1% by weight (5 - 10:1000).
Sold Out $ 18.99
| Flavor: | Red Sour Cherry |
| Form: | Liquid |
| Net Weight: | 8oz (226g) |
| Net Volume: | 5.54 US fl oz (163mL) |
| Ingredients: | Cane Sugar, Dextrose, Fructose, Plant Extractives, Food Acids (citric acid, ascorbic acid), Cherry, Natural Flavor |
| Allergen Information: | Produced in a facility that uses milk, tree nuts, peanuts, soy, eggs and wheat. |
| Compliance: | Kosher and TTB approved. |
Food Use Level: 3 - 5% by weight (30 - 50:1000).
Beverage Use Level: 0.5 - 1% by weight (5 - 10:1000).
Sold Out $ 18.99
| Flavor: | Raspberry |
| Form: | Liquid |
| Net Weight: | 8oz (226g) |
| Net Volume: | 5.61 US fl oz (165mL) |
| Ingredients: | Cane Sugar, Dextrose, Fructose, Raspberry, Natural Flavor, Plant Extractives |
| Allergen Information: | Produced in a facility that uses milk, tree nuts, peanuts, soy, eggs and wheat. |
| Compliance: | Kosher and TTB approved. |
Food Use Level: 3 - 5% by weight (30 - 50:1000).
Beverage Use Level: 0.5 - 1% by weight (5 - 10:1000).
$ 24.69
| Flavor: | Wild Strawberry |
| Form: | Liquid |
| Net Weight: | 8oz (226g) |
| Net Volume: | 5.61 US fl oz (165mL) |
| Ingredients: | Cane sugar, dextrose, fructose, strawberry, natural flavor, plant extractives |
| Allergen Information: | Produced in a facility that uses milk, tree nuts, peanuts, soy, eggs and wheat. |
| Compliance: | Kosher and TTB approved. |
Food Use Level: 3 - 5% by weight (30 - 50:1000).
Beverage Use Level: 0.5 - 1% by weight (5 - 10:1000).
Sold Out $ 18.04
| Flavor: | Espresso Coffee |
| Form: | Liquid |
| Net Weight: | 8oz (226g) |
| Net Volume: | 5.61 US fl oz (165mL) |
| Ingredients: | Cane Sugar, Dextrose, Fructose, Natural Flavor (Contains Coffee), Caramel Color |
| Allergen Information: | Produced in a facility that uses milk, tree nuts, peanuts, soy, eggs and wheat. |
| Compliance: | Kosher and TTB approved. |
Food Use Level: 3 - 5% by weight (30 - 50:1000).
Beverage Use Level: 0.5 - 1% by weight (5 - 10:1000).
Sold Out $ 18.04
| Flavor: | Blackberry |
| Form: | Liquid |
| Net Weight: | 8oz (226g) |
| Net Volume: | 5.69 US fl oz (226mL) |
| Ingredients: | Cane Sugar, Dextrose, Fructose, Plant Extractives, Food Acids (citric acid, ascorbic acid), Blackberry, Natural Flavor |
| Allergen Information: | Produced in a facility that uses milk, tree nuts, peanuts, soy, eggs and wheat. |
| Compliance: | Kosher and TTB approved. |
Food Use Level: 3 - 5% by weight (30 - 50:1000).
Beverage Use Level: 0.5 - 1% by weight (5 - 10:1000).
Sold Out $ 18.99
| Flavor: | Blackberry |
| Form: | Liquid |
| Net Weight: | 8oz (226g) |
| Net Volume: | 5.69 US fl oz (226mL) |
| Ingredients: | Natural Flavor, Cane Sugar, Dextrose, Fructose, Blueberry |
| Allergen Information: | Produced in a facility that uses milk, tree nuts, peanuts, soy, eggs and wheat. |
| Compliance: | Kosher and TTB approved. |
Food Use Level: 3 - 5% by weight (30 - 50:1000).
Beverage Use Level: 0.5 - 1% by weight (5 - 10:1000).
Sold Out $ 18.04
| Flavor: | Guava |
| Form: | Liquid |
| Net Weight: | 8oz (226g) |
| Net Volume: | 5.95 US fl oz (175mL) |
| Ingredients: | guava, glucose syrup, natural flavor, cane sugar |
| Allergen Information: | Produced in a facility that uses milk, tree nuts, peanuts, soy, eggs and wheat. |
| Compliance: | Kosher and TTB approved. |
Food Use Level: 3 - 5% by weight (30 - 50:1000).
Beverage Use Level: 0.5 - 1% by weight (5 - 10:1000).
Sold Out $ 18.99
| Flavor: | Mango |
| Form: | Liquid |
| Net Weight: | 8oz (226g) |
| Net Volume: | 5.88 US fl oz (173mL) |
| Ingredients: | Cane sugar, dextrose, fructose, mango, natural flavor |
| Allergen Information: | Produced in a facility that uses milk, tree nuts, peanuts, soy, eggs and wheat. |
| Compliance: | Kosher and TTB approved. |
Food Use Level: 3 - 5% by weight (30 - 50:1000).
Beverage Use Level: 0.5 - 1% by weight (5 - 10:1000).