$ 2.89
Origin: | United States |
Alpha Acid: | 5% - 7% |
Beta Acid: | 4.0% – 6.0% |
Cohumulone (% of Alpha): | 28% - 34% |
Total Oils (mL/100g): | 1.5 - 2.0 |
Use: | Bittering and Finishing |
Form: | Pellets |
Sold Out $ 2.99
Origin: | United States |
Alpha Acid: | 13.4% |
Beta Acid: | 3.0 – 4.5% |
Cohumulone: | 15 - 20% |
Use: | Bittering and Finishing |
Form: | Pellets |
$ 2.69
Origin: | United States |
Alpha Acid: | 9% - 14% |
Beta Acid: | 3.0 – 4.5% |
Cohumulone: | 15 - 20% |
Use: | Bittering and Finishing |
Form: | Pellets |
$ 8.39
Thanks to its high alpha content and moderate cohumulone oil content, Chinook delivers potent, smooth bitterness. The flavor and aroma are filled with pine and spice notes with a subtle grapefruit character.
Developed by the USDA breeding program and released in 1985 as a high-alpha variety, Chinook eventually found traction among craft brewers as a unique aroma and flavor hop. Its ancestry includes Petham Golding and USDA 63012.
Origin: | United States |
Alpha Acid: | 12.0 - 14.0% |
Beta Acid: | 3.0 - 4.0% |
Co-Humulone (% of Alpha): | 29 - 35% |
Total Oil mL/100g: | 1.7 – 2.7 |
Use: | Bittering and Finishing |
Form: | Pellets |
Sold Out $ 2.19
Origin: | United States |
Alpha Acid: | 5.3% |
Beta Acid: | 8.0% – 8.5% |
Cohumulone: | 11% - 13% |
Total Oil (mL/100g): | 0.7 - 1.6 |
Use: | Bittering and Finishing |
Form: | Pellets |
Sold Out $ 3.19
Origin: | German |
Alpha Acid: | 7% - 10% |
Beta Acid: | 4.0% – 7.0% |
Cohumulone: | 3% - 6% |
Total Oil (mL/100g): | 1.6 - 2.2 |
Use: | Bittering and Finishing |
Form: | Pellets |